General Specifications | |
---|---|
Measurement Channels | Temperature 2ch Thermocouple Sensors ( K, J, T, E, S, R ) |
Measurement Range | -199~1760°C |
Accuracy | Type K, J, T, E:
±(0.5 °C + 0.3 % of reading)
Type S, R : ±(1.5 °C + 0.3 % of reading)
|
LCD Display | Measurements, Battery Level, etc. |
Logging Capacity | 8,000 data sets |
Recording Intervals | 15 choices from 1 sec. to 60 min. |
Recording Mode | Endless/Onetime |
Comm Interfaces | Wired LAN, USB |
Warning Notifications | E-mail, Software/Browser |
Power | AA Alkaline Battery x 2, AC Adaptor, PoE |
Operating Environment | Temperature: -10 to 60°C Humidity: 90%RH or less (no condensation) |
Dimensions | H:58mm × W:78mm × D:26mm |
Battery Life | Approx. 10 days to 1 years |
Accessories | AA Alkaline Battery (LR6), etc. |
Reference Price | US$210 Prices are for reference only; please check with your local distributor for exact pricing. |
Home TANDD TR-7wf/nw Series TR-75nw Ethernet/LAN Temp Logger for Thermocouple Sensors (K, J, T, E,...